نوٹیفیکیشن
Date | S.No | Subject | Pdf's |
---|---|---|---|
October 30, 2024 | 45 | Changes in PMEX Aluminum 1 MT & 5 MT Futures Contracts | View Here |
October 29, 2024 | 44 | PMEX Revised Market Timings | View Here |
October 21, 2024 | 43 | Suspension of Trading Rights of M/s. MAS Commodities (Pvt.) Limited | View Here |
September 16, 2024 | 42 | Trading Timings during Eid Milad-un-Nabi Holiday | View Here |
September 04, 2024 | 41 | Solicitation of Public Comments on Proposed Amendments to the PMEX Rule Book | View Here |
August 30, 2024 | 40 | Early Market Closure | View Here |
August 13, 2024 | 39 | Trading Timings during Pakistan Independence Day Holiday | View Here |
August 02, 2024 | 38 | Cessation of Futures Brokers License of Ms. Vector Securities (Pvt.) Limited | View Here |
July 19, 2024 | 37 | Instant Online Account Opening and Fund Deposit for Trading in PMEX | View Here |
July 13, 2024 | 36 | Listing of Aluminum Futures Contracts at PMEX | View Here |
July 12, 2024 | 35 | Trading Timings During Ashura Holidays | View Here |
July 05, 2024 | 34 | Solicitation of Comments on SECP’s Consultation Paper | View Here |
July 02, 2024 | 33 | Early Market Closure | View Here |
July 01, 2024 | 32 | Bank Holiday | View Here |
June 28, 2024 | 31 | Availability of Contracts for Trading | View Here |
June 14, 2024 | 30 | Front End Fee - Update | View Here |
June 13, 2024 | 29 | Early Market Closure | View Here |
June 13, 2024 | 28 | Trading Timings during Eid ul Azha Holidays | View Here |
June 10, 2024 | 27 | Front End Fee | View Here |
June 05, 2024 | 26 | Suspension of Trading Rights of Ms. H and T Commodities upon Cessation of Futures Broker License | View Here |
May 25, 2024 | 25 | PMEX Market Timings during Youm-e-Takbeer | View Here |
May 24, 2024 | 24 | Fee reduction in Milli-Micro Gold Futures Contracts | View Here |
May 24, 2024 | 23 | Early Market Closure | View Here |
May 20, 2024 | 22 | Proposal for Listing of Companies Licensed by SECP | View Here |
May 07, 2024 | 21 | Introducing Trading in PMEX through Web Browsers | View Here |
May 06, 2024 | 20 | Capacity Building Sessions for SECP Regulated Persons | View Here |
April 29, 2024 | 19 | Market Timings during Gazetted Holiday | View Here |
April 29, 2024 | 18 | Suspension of Trading Rights of M/s. Ghani Osman Securities (Pvt.) Limited Upon Cessation of Futures Broker License | View Here |
April 08, 2024 | 17 | Trading Timings During Eid-ul-Fitr Holidays | View Here |
March 28, 2024 | 16 | Suspension of Trading Rights of Ms. A.A. Gold Commodities (Pvt.) Limited | View Here |
March 25, 2024 | 15 | PMEX Trading Schedule During Good Friday | View Here |
March 22, 2024 | 14 | Custody of Physical Gold | View Here |
March 11, 2024 | 13 | Revised Tola Gold Futures Contract | View Here |
March 07, 2024 | 12 | Revised Market Timings | View Here |
February 16, 2024 | 11 | Early Market Closure | View Here |
February 09, 2024 | 10 | SECP Session on National Risk Assessment (NRA) 2023 and Internal Risk Assessment (IRA) | View Here |
February 09, 2024 | 9 | Intraday Trading Functionality – Update | View Here |
February 07, 2024 | 8 | Internet for Seamless Trading | View Here |
February 07, 2024 | 7 | PMEX Timings during Election Day Holiday | View Here |
February 02, 2024 | 6 | PMEX Timings during Kashmir Solidarity Day | View Here |
January 31, 2024 | 5 | Intraday Trading Functionality - Update | View Here |
January 31, 2024 | 4 | Change in Margins and Auto Liquidation Threshold | View Here |
January 31, 2024 | 3 | Profit on Balances with PMEX | View Here |
January 11, 2024 | 2 | Early Market Closure | View Here |
January 05, 2024 | 1 | PMEX Annual Fee for 2024 | View Here |
Date | S.No | Subject | Pdf's |
---|---|---|---|
January 09, 2023 | 1 | PMEX Annual Fee for 2023 | View Here |
January 12, 2023 | 2 | Early Market Closure | View Here |
February 16, 2023 | 3 | Software and Hardware Requirements for PMEX Business Applications for PMEX Brokers | View Here |
February 16, 2023 | 4 | Software and Hardware Requirements for PMEX Business Applications for Customers of Futures Brokers | View Here |
February 17, 2023 | 5 | Early Market Closure | View Here |
March 03, 2023 | 6 | PMEX Annual Fee for 2023 | View Here |
March 09, 2023 | 7 | Revised Market Timings | View Here |
March 20, 2023 | 8 | PMEX Trading Timings during Pakistan Day Holiday | View Here |
March 22, 2023 | 9 | Bank Holiday | View Here |
April 06, 2023 | 10 | Trading Schedule During International Holiday | View Here |
April 06, 2023 | 11 | SECP Circular for the Appointment of Auditors | View Here |
April 06, 2023 | 12 | Solicitation of Public Comments on Proposed Futures Contracts Specifications | View Here |
April 18, 2023 | 13 | Trading Timings During Eid-ul-Fitr Holidays | View Here |
April 27, 2023 | 14 | Market Timings during Gazetted Holiday (Labor Day) | View Here |
May 03, 2023 | 15 | Solicitation Of Public Comments On Proposed Futures Contracts Specifications | View Here |
May 25, 2023 | 16 | Early Market Closure | View Here |
May 27, 2023 | 17 | Extension In Trading Hours | View Here |
May 29, 2023 | 18 | Merger of Askari Securities Limited into Foundation Securities (Private) Limited | View Here |
June 05, 2023 | 19 | Solicitation of Public Comments on Draft Amendments to the Futures Exchanges Licensing and Operations Regulations 2017 | View Here |
June 15, 2023 | 20 | Early Market Closure | View Here |
June 15, 2023 | 21 | Integration of IT Systems for Implementation of Consent Management Service (OTP) of NADRA | View Here |
June 22, 2023 | 22 | Integration of IT Systems for Implementation of Consent Management Service (OTP) of NADRA | View Here |
June 23, 2023 | 23 | Solicitation of Public Comments on Draft Amendments to the Securities and Exchange Commission of Pakistan (Anti Money Laundering and Countering Financing of Terrorism) Regulations, 2020 | View Here |
June 26, 2023 | 24 | Trading Timings during Eid-ul-Azha Holidays | View Here |
June 27, 2023 | 25 | Early Market Closure | View Here |
June 27, 2023 | 26 | Solicitation of Public Comments on Draft Amendments to the Futures Exchanges (Licensing and Operations) Regulations, 2017 | View Here |
July 25, 2023 | 27 | PMEX Trading Timings during Ashura Holiday | View Here |
August 11, 2023 | 28 | Market Timings During Pakistan Independence Day Holiday | View Here |
August 30, 2023 | 29 | Suspension of Trading Rights of Messrs. 92 Markets (Pvt.) Limited Upon Cessation of Futures Broker License | View Here |
August 31, 2023 | 30 | Solicitation of Public Comments on Proposed Amendments to the PMEX Rule Book | View Here |
September 01, 2023 | 31 | Early Market Closure | View Here |
September 07, 2023 | 32 | Appointment of Acting Managing Director of Pakistan Mercantile Exchange Limited | View Here |
September 11, 2023 | 33 | Listing of PMEX Futures Contracts based on EWR | View Here |
September 26, 2023 | 34 | Solicitation of Public Comments on Draft Amendments to the Futures Brokers (Licensing and Operations) Regulations, 2018 | View Here |
September 27, 2023 | 35 | PMEX Market Timings during Eid Milad-un-Nabi Holiday | View Here |
October 09, 2023 | 36 | Suspension of Trading Rights of M/s. MAS Commodities (Pvt.) Limited | View Here |
October 24, 2023 | 37 | Restoration of Trading Rights of Ms. MAS Commodities (Pvt.) Limited | View Here |
November 03, 2023 | 38 | PMEX Revised Market Timings | View Here |
November 08, 2023 | 39 | PMEX Trading Timings during Allama Iqbal Day Holiday | View Here |
November 20, 2023 | 40 | Early Market Closure | View Here |
November 27, 2023 | 41 | COPPER25K Futures Contract Termed Dormant | View Here |
December 08, 2023 | 42 | Restriction on use of Terms Forex and/or Forex Trading | View Here |
December 20, 2023 | 43 | Market Closure Christmas Holiday | View Here |
December 28, 2023 | 44 | Market Closure on New Year Holiday | View Here |
Date | S.No | Subject | Pdf's |
---|---|---|---|
January 13, 2022 | 1 | Early-Market-Closure | View Here |
February 07, 2022 | 2 | PMEX-Launches-Online-Account-Opening-for-Individual-Customers | View Here |
February 18, 2022 | 3 | Early-Market-Closure | View Here |
February 18, 2022 | 4 | Extension-in-Trading-Hours | View Here |
March 01, 2022 | 5 | PMEX Launches Automated Direct Funds Model | View Here |
March 07, 2022 | 6 | Risk Management Market Advisory | View Here |
March 10, 2022 | 7 | Revised Market Timings | View Here |
March 14, 2022 | 8 | Revised Position Limits & Maximum Order Size | View Here |
March 18, 2022 | 9 | PMEX Launches Automated Direct Funds Model | View Here |
10 | PMEX Trading Timings during Pakistan Day Holiday | View Here | |
March 29, 2022 | 11 | Automated Direct Funds Model (ADFM) | View Here |
March 31, 2022 | 12 | Bank Holiday | View Here |
April 13, 2022 | 13 | Trading Schedule During International Holiday | View Here |
April 15, 2022 | 14 | Relaxation in Annual Fee for the Year 2022 | View Here |
April 27, 2022 | 15 | Trading Timings during Eid-ul-Fitr Holidays | View Here |
May 24, 2022 | 16 | Solicitation of Public Comments on Draft Amendment to the Futures Brokers (Licensing and Operations) Regulations, 2018 | View Here |
17 | Solicitation of Public Comments on Draft Amendment to the Futures Exchanges (Licensing and Operations) Regulations, 2017 | View Here | |
May 27, 2022 | 18 | Early Market Closure | View Here |
June 17, 2022 | 19 | Early Market Closure | View Here |
June 29, 2022 | 20 | Early Market Closure | View Here |
June 30, 2022 | 21 | No Funds Withdrawals Processing During Bank Holiday | View Here |
July 05, 2022 | 22 | Changes in Automated Direct Funds Model (ADFM) OTC Transaction Process | View Here |
23 | PMEX Trading Timings during Eid-ul-Azha Holidays | View Here | |
July 15, 2022 | 24 | Solicitation of Public Comments on Proposed Criteria for Calculation of Trading Fee | View Here |
July 22, 2022 | 25 | Listing of New Futures Contracts | View Here |
August 01, 2022 | 26 | Market Timings for PMEX Brent Crude Oil Futures Contracts | View Here |
August 02, 2022 | 27 | Merger of AKD into BIPL | View Here |
August 05, 2022 | 28 | Trading Timings during Ashura Holidays | View Here |
September 01, 2022 | 29 | Early Market Closure | View Here |
September 20, 2022 | 30 | PMEX Trading Fee Criteria | View Here |
October 12, 2022 | 31 | Revised Position Limits & Maximum Order Size | View Here |
October 14, 2022 | 32 | PMEX Launches New Website | View Here |
October 19, 2022 | 33 | Listing of PMEX Futures Contracts based on EWR | View Here |
October 19, 2022 | 34 | Transfer of TRE Certificate of M/s. Market 786 (Pvt.) Ltd. to M/s. Advance Capital (Pvt.) Ltd. | View Here |
October 31, 2022 | 35 | Revised Market Timings | View Here |
November 08, 2022 | 36 | PMEX Notification No. 36 - PMEX Trading Timings during Allama Iqbal Day Holiday | View Here |
November 15, 2022 | 37 | PMEX Notification No. 37 - Suspension of Trading Rights of Brokers Upon Cessation of Futures Broker License | View Here |
November 22, 2022 | 38 | PMEX Notification No. 38 - Early Market Closure | View Here |
December 22, 2022 | 39 | PMEX Notification No. 39 - Market Closure on Christmas Holiday | View Here |
December 23, 2022 | 40 | PMEX Notification No. 40 - Guidelines for Customer of Futures Brokers | View Here |
December 23, 2022 | 41 | PMEX Notification No. 41 - Guidelines for Futures Brokers | View Here |
December 29, 2022 | 42 | PMEX Notification No. 42 - Market Closure on New Year Holiday | View Here |
Date | S.No | Subject | Pdf's |
---|---|---|---|
January 04, 2021 | 1 | Annual-Fee-for-the-Year-2021 | View Here |
January 05, 2021 | 2 | Revocation-of-Half-Yearly-Reporting-of-Suspicious-Transaction-Reports | View Here |
January 15, 2021 | 3 | Early-Market-Closure | View Here |
February 02, 2021 | 4 | PMEX Market Timings during Kashmir Solidarity Day | View Here |
February 10, 2021 | 5 | Early Market Closure | View Here |
February 17, 2021 | 6 | Changes in Position Limits | View Here |
March 11, 2021 | 7 | PMEX Revised Market Timings | View Here |
March 19, 2021 | 8 | PMEX Trading Timings during Pakistan Day Holiday | View Here |
March 31, 2021 | 9 | PMEX Trading Schedule During International Holiday | View Here |
April 7, 2021 | 10 | Suspension of Trading Rights of M/s. ACM Gold (Private) Limited | View Here |
April 8, 2021 | 11 | Relaxation in Annual Fee for the Year 2021 | View Here |
April 12, 2021 | 12 | Restoration of Trading Rights of M/s. ACM Gold (Private) Limited | View Here |
May 6, 2021 | 13 | PMEX Trading Timings during Eid-ul-Fitr Holidays | View Here |
May 20, 2021 | 14 | Regulatory Awareness Session for Brokers | View Here |
May 27, 2021 | 15 | Early Market Closure | View Here |
June 10, 2021 | 16 | Changes in MT5 Connectivity IP Address | View Here |
June 14, 2021 | 17 | Suspension of Trading Rights of M/s. Vantage Commodities (Private) Limited | View Here |
June 22, 2021 | 18 | Introduction of Two-Factor Authentication | View Here |
July 01, 2021 | 19 | Early Market Closure | View Here |
July 19, 2021 | 20 | PMEX Trading Timings during Eid-ul-Adha Holidays | View Here |
21 | SECP Circular – Covid 19 Vaccination at the Workplace | View Here | |
August 16, 2021 | 22 | PMEX Trading Timings during Ashura Holidays | View Here |
September 02, 2021 | 23 | Early-Market-Closure | View Here |
September 16, 2021 | 24 | Submission of Bi-Annual Compliance Confirmation of Branch Office(s) | View Here |
October 15, 2021 | 25 | PMEX Market Timings during Eid Milad-un-Nabi | View Here |
October 27, 2021 | 26 | Revised Trading Fee | View Here |
November 05, 2021 | 27 | Revised Market Timings | View Here |
November 09, 2021 | 28 | Listing of PMEX Futures Contracts based on EWR | View Here |
29 | Submission of Questionnaires Related to National Risk Assessment 2021 | View Here | |
30 | AML CFT Control Questionnaire | View Here | |
31 | Questionnaire for Sectoral Risk Assessment | View Here | |
32 | Risk Factors – Quantitative Data | View Here | |
November 15, 2021 | 33 | Suspension of Trading Rights of Brokers Upon Cessation of Futures Broker License | View Here |
November 23, 2021 | 34 | Early Market Closure | View Here |
December 09, 2021 | 35 | Webinar on PMEX Rule Book | View Here |
December 23, 2021 | 36 | Market Closure on Christmas Holiday | View Here |
December 30, 2021 | 37 | PMEX Annual Fee for 2022 | View Here |
Date | S.No | Subject | Pdf's |
---|---|---|---|
January 02, 2020 | 1 | Annual-Membership-Fee-for-the-Year-2020 | View Here |
January 17, 2020 | 2 | Early-Market-Closure | View Here |
January 28, 2020 | 3 | Market Timings during Gazetted Holiday ( Kashmir Day) | View Here |
January 31, 2020 | 4 | Solicitation of Public Comments on Draft Amendments in the Securities and Exchange Commission of Pakistan (Anti Money Laundering and Countering Financing of Terrorism) Regulations, 2018 | View Here |
February 06, 2020 | 5 | SECP Directive on AML/CFT Reporting | View Here |
February 12, 2020 | 6 | Registration of Existing Customers in Centralized Know Your Customer | View Here |
February 13, 2020 | 8 | Early Market Closure | View Here |
March 02, 2020 | 9 | Suspension-of-Trading-Rights-of-Brokers | View Here |
March 05, 2020 | 10 | PMEX-Revised-Market-Timings | View Here |
March 12, 2020 | 11 | New-Features-Go-Live-in-MT5 | View Here |
March 16, 2020 | 13 | Risk Management Market Advisory | View Here |
March 17, 2020 | 12 | MetaTrader-5-MT5-Web-platform | View Here |
14 | PMEX-Trading-Timings-during-Pakistan-Day-Holiday | View Here | |
March 23, 2020 | 15 | Directive-issued-by-Securities-Exchange-Commission-of-Pakistan”-SECP”-Under-Rule-14-of-the-Centralized-Know-Your-Customer-KYC-Organization-Rules-2017 | View Here |
16 | PMEX-Branch-Offices-to-Be-Remain-Closed | View Here | |
March 27, 2020 | 17 | Fund-Deposit-during-COVID-19 | View Here |
April 01, 2020 | 18 | Increase-in-Margins-of-Crude-Oil-Contracts | View Here |
April 07, 2020 | 19 | PMEX-Trading-Schedule-During-International-Holiday | View Here |
April 13, 2020 | 20 | Customer-Complaint-Handling-Mechanism | View Here |
21 | Submission-of-Customer-Grievances-Details-as-required-under-the-Futures-Brokers-Licensing-and-Operations-Regulations-2018 | View Here | |
22 | Filing-of-Annual-Report-with-the-Commission-and-the-Exchange | View Here | |
23 | Paper-on-Review-and-Amalgamation-of-Securities-Act-2015-and-Futures-Market-Act-2016 | View Here | |
April 17, 2020 | 24 | Changes in Operational Parameters of Crude Oil Contracts | View Here |
April 21, 2020 | 25 | Removal-of-Jamapunji-Links-Logo-and-Standees | View Here |
April 22, 2020 | 26 | Revised-Position-Limits-in-Crude-Oil-contracts | View Here |
April 23, 2020 | 27 | Shortening-of-Contract-Expiry-Date-of-Crude-Oil-Contracts | View Here |
April 27, 2020 | 28 | Market-Timings-during-Gazetted-Holiday-Labor-Day | View Here |
April 28, 2020 | SECP Regulatory-Relief-to-dilute-impact-of-Coronavirus-COVID-19 | View Here | |
May 12, 2020 | AML-CFT-Guidance-on-RBA-in-Covid-19-pandemic | View Here | |
May 14, 2020 | Extension-in-timeline-for-CKO-Account-Opening-of-existing-customers | View Here | |
29 | Updated-Guidelines-on-Anti-Money-Laundering-Countering-Financing-of-Terrorism-and-Proliferation-Financing | View Here | |
AML-CFT-Guidelines-updated-April-2020 | View Here | ||
May 21, 2020 | 30 | Market-Timings-during-Gazetted-Holidays-Eid-ul-Fitr-& Early-Market-Closure. | View Here |
June 04, 2020 | 31 | Discontinuation-of-NEXT-terminal | View Here |
32 | Revision-in-the-Margins-for-Crude-Oil-Contracts | View Here | |
June 30, 2020 | 33 | SECP-Webinar-on-Revamping-the-Securities-Act-2015-Futures-Market-Act-2016 | View Here |
34 | PMEX-Early-Market-Closure | View Here | |
35 | No-Funds-Withdrawals-Processing-During-Bank-Holiday | View Here | |
July 30, 2020 | 36 | Market-Timings-during-Gazetted-Holidays-Eid-ul-Adha | View Here |
August 12, 2020 | 37 | PMEX-Market-Timings-during-Pakistan-Independence-Day-Holiday | View Here |
August 24, 2020 | 38 | Solicitation-of-Public-Comments-on-Proposed-Amendments-to-PMEX-General-Regulations-2007 | View Here |
September 04, 2020 | 39 | PMEX-Early-Market-Closure | View Here |
September 10, 2020 | 40 | Suspension-of-Trading-Rights-of-Ms.-FinTech-Private-Limited | View Here |
September 24, 2020 | 41 | Rule-Book-of-Pakistan-Mercantile-Exchange-Limited | View Here |
September 29, 2020 | Registration-of-Existing-Customers-in-Centralized-Know-Your-Customer-CKO-Regime | View Here | |
September 30, 2020 | Revocation-of-Exemption-in-Conducting-Biometric-Verification | View Here | |
October 20, 2020 | 42 | Restoration-of-Trading-Rights-of-Ms.-FinTech-Private-Limited | View Here |
43 | PMEX-offers-a-Full-Suite-of-Trading-Services-Under-MT5 | View Here | |
October 21, 2020 | 44 | PMEX-offers-a-Full-Suite-of-Trading-Services-Under-MT5 | View Here |
October 27, 2020 | 45 | PMEX Market Timing During Eid Miladul Nabi | View Here |
October 29, 2020 | 46 | PMEX-Revised-Market-Timing | View Here |
November 02, 2020 | 47 | Solicitation-of-Public-Comments-on-Proposed-Futures-Contracts-Specifications | View Here |
November 24, 2020 | 48 | Early-Market-Closure | View Here |
49 | ICorn-ISoybean-and-IWheat-Contracts-termed-Dormant | View Here | |
November 25, 2020 | 50 | Restoration-of-Trading-Rights-of-Ms.-Royal-Securities-Pvt.-Limited | View Here |
December 23, 2020 | 51 | Trading-Schedule-for-Local-and-International-Holiday | View Here |
December 29, 2020 | 52 | Trading-Schedule-for-January 01, 2021 | View Here |
Date | S.No | Subject | Pdf's |
---|---|---|---|
January 01, 2019 | 1 | Revised Market Timings | View Here |
January 07, 2019 | 2 | MT5 Maintenance Update | View Here |
January 16, 2019 | 3 | Status Report of Suspicious Transaction Reports STRs filed with Financial Monitoring Unit | View Here |
January 17, 2019 | 4 | Early Market Closure | View Here |
January 22, 2019 | 5 | Awareness Sessions on CKO | View Here |
January 29, 2019 | 6 | Guidelines for PMEX Brokers | View Here |
7 | Guidelines-for-Clients-of-Commodity-Futures-Brokers | View Here | |
January 30, 2019 | 8 | Market Timings during Gazetted Holiday Kashmir Day | View Here |
February 14, 2019 | 9 | Early Market Closure | View Here |
February 15, 2019 | 10 | Direct Funds Model | View Here |
February 20, 2019 | 12 | Annual Membership Fee for the Year 2019 | View Here |
February 22, 2019 | 11 | Suspension of Trading Rights Khadija Commodities Pvt. Limited | View Here |
March 05, 2019 | 13 | Disaster Recovery Protocol | View Here |
March 08, 2019 | 14 | PMEX Revised Market Timings | View Here |
15 | SECP Directive on AMLCFT reporting | View Here | |
Annexure A-S.R.O.-245(1)2019 | View Here | ||
March 11, 2019 | 16 | Registration on GoAML | View Here |
March 13, 2019 | 17 | Suspension of Trading Rights of M/s.Arsh Commodities (Pvt.) Limited | View Here |
April 03, 2019 | 18 | Awareness Session on the Securities and Exchange Commission of Pakistan Anti Money Laundering and Countering Financing of Terrorism Regulations 2018 and Related Guidelines | View Here |
April 11, 2019 | 19 | Registration-on-GoAML | View Here |
April 15, 2019 | 20 | Dedicated Customer Support Services UAN | View Here |
April 17, 2019 | 21 | PMEX Trading Schedule During International Holiday | View Here |
22 | Disaster Recovery Drill | View Here | |
April 29, 2019 | 23 | Market Timings during Gazetted Holiday Labor Day | View Here |
April 30, 2019 | 24 | Direct Fund Model | View Here |
May 09, 2019 | 25 | Public-Comments-on-Proposed-Amendments in PMEX General Regulations, 2007 relating to TRE Certificate | View Here |
May 24, 2019 | 26 | Early Market Closure | View Here |
May 31, 2019 | 27 | Direct Funds Model | View Here |
28 | Market Timings during Gazetted Holiday Eid-ul-Fitr | View Here | |
June 12, 2019 | 29 | Centralized Know-Your-Customer | View Here |
June 18, 2019 | 30 | Centralized Know-Your-Customer | View Here |
June 25, 2019 | 31 | Disaster-Recovery-Drill | View Here |
July 01, 2019 | 32 | PMEX-Early-Market-Closure | View Here |
July 08, 2019 | 33 | NCCPL-Implementation-of-Centralized-Know-Your-customer-“KYC”-Organization-Functions | View Here |
August 06, 2019 | 34 | Guidelines-for-Clients-of-Commodity-futures-Brokers | View Here |
35 | Guidelines-for-PMEX-Brokers | View Here | |
August 08, 2019 | 36 | PMEX-Market-Timing-During-Eid-Holidays-Eid-ul-Adha | View Here |
August 20, 2019 | 37 | Centralized Know Your Customer | View Here |
August 29, 2019 | 38 | PMEX-Early-Market-Closure | View Here |
September 04, 2019 | 39 | PMEX-Market-Timings-during-Ashura-Holidays | View Here |
September 19, 2019 | 40 | Renewal-of-License-as-PMEX-Futures-Broker | View Here |
September 26, 2019 | 41 | Disaster-Recovery-Drill | View Here |
42 | Solicitation-of-Public-Comments-on-Draft-Amendments-in-Futures-Brokers-Licensing-and-Operations-Regulations-2018 | View Here | |
September 27, 2019 | 43 | Disaster-Recovery-Drill | View Here |
October 01, 2019 | 45 | CKO-Regime-for-Brokers-and-their-Clients | View Here |
October 09, 2019 | 46 | Suspension-of-Membership-Rights-of-Ms.-DMC-Markets-Pvt.-Limited | View Here |
47 | Revised-Standardized-Account-Opening-Form-for-Client | View Here | |
October 30, 2019 | 48 | Submission-of-Updated-AMLCFT-Internal-Risk-Assessment-in-light-of-National-Risk-Assessment-2019 | View Here |
49 | PMEX-Revised-Market-Timing | View Here | |
November 01, 2019 | 50 | AMLCFT-Capacity-Building-Sessions | View Here |
51 | Closure-of-Client-Group-Account-by-Brokers | View Here | |
November 26, 2019 | 52 | Early-market-Closure | View Here |
53 | Display-of-Important-Information-for-Clients | View Here | |
December 09, 2019 | 54 | PMEX-launches-New-Portal | View Here |
December 16, 2019 | 55 | SECP-Regulatory-Sandbox-Guidelines-2019 | View Here |
56 | SECP-Directive-on-AMLCFT-Reporting | View Here | |
December 20, 2019 | 57 | Trading-Schedule-for-Local-and-International-Holiday Trading-Schedule-for-Local-and-International-Holiday | View Here |
58 | Solicitation-of-Public-Comments-on-Proposed-Amendments-to-PMEX-General-Regulations-2007 | View Here | |
December 27, 2019 | 59 | Trading-Schedule-on-January-01-02-2020 | View Here |
Date | S.No | Subject | Pdf's |
---|---|---|---|
January 11, 2018 | 1 | Early Market Closure | View Here |
February 01, 2018 | 2 | Early PMEX Operation on kashmir Day | View Here |
February 15, 2018 | 3 | Early Market Closure | View Here |
February 23, 2018 | 4 | PMEX offers Meta Trader5 | View Here |
March 02, 2018 | 5 | Waiver-of-Transaction-Charges-for-PMEX-SCTP | View Here |
6 | Revised-Schedule-of-Charges | View Here | |
7 | Tariff-for-Capital-Gains-Tax-(CGT)-Related-Services | View Here | |
March 08, 2018 | 8 | PMEX-Revised-Market-Timing | View Here |
March 19, 2018 | 9 | Commencement-of-Part-IV-of-Futures-Market-Act-2016 | View Here |
March 21, 2018 | 10 | PMEX-Trading-Timings-during-Pakistan-Day-Holiday | View Here |
March 26, 2018 | 11 | PMEX-Trading-Schedule-During-International-Holiday | View Here |
April 10, 2018 | 12 | PMEX-Market-Timings-during-Pakistan-Independence-Day-Holiday | View Here |
April 20, 2018 | 13 | Contract-Expiry-Calendar-Of-PMEX-Crude-Oil-Futures-Contracts-for-2018 | View Here |
April 27, 2018 | 14 | PMEX-Trading-Schedule-During-Labour-Day-Holiday | View Here |
May 07, 2018 | 15 | Extention-of-date-for-payment-of-Annual-membership-fees | View Here |
May 14, 2018 | 16 | Public-Comments-on-the-Draft-Futures- Brokers-(Licensing and Operations)-Regulations, 2017 | View Here |
May 18, 2018 | 17 | Meta Trader 5 – Synchronization-Update | View Here |
May 22, 2018 | 18 | Guidelines-for-Clients-of-Commodity-Futures-Broker-revised | View Here |
May 24, 2018 | 19 | Early-market-Closure | View Here |
June 04, 2018 | 20 | Intraday-Trading-Functionality | View Here |
June 05, 2018 | 21 | Intraday-Trading-Functionality-Update | View Here |
June 12, 2018 | 22 | Trading-Schedule-During-Eid-Holidays | View Here |
June 29, 2018 | 23 | PMEX-Early-Market-Closure | View Here |
24 | Mock-Trading-From-Disaster-Recovery-Site | View Here | |
July 24, 2018 | 25 | PMEX-Trading-Schedule-during-General-Election-Holiday | View Here |
August 20, 2018 | 26 | PMEX-Market-Timing-During-Eid-Holiday | View Here |
August 24, 2018 | 27 | Promulgation-of-the-Securities-and-Exchange-Commission-of-Pakistan-Anti-Money-Laundering-and-Countering-Financing-of-Terrorism-Regulations-2018 | View Here |
August 30, 2018 | 28 | PMEX-Early-Market-Closure | View Here |
September 14, 2018 | 29 | Disaster-Recovery-Drill | View Here |
30 | Certificates-of-Capital-Gain-Tax-CGT-for-2017-18 | View Here | |
September 18, 2018 | 31 | PMEX-Market-Timings-during-Ashura-Holidays | View Here |
September 19, 2018 | 32 | Guidelines-on-the-Securities-and-Exchange-Commission-of-Pakistan-Anti-Money-Laundering-and-Countering-financing-of-Terrorism-Regulations-2018 | View Here |
September 27, 2018 | 33 | Promulgation-of-the-Futures-Brokers-Licensing-and-Operations-Regulations | View Here |
October 04, 2018 | 34 | Information-and-Details-relating-to-Anti-Money-Laundering-and-Countering-Financing-of-Terrorism-Risk-Based-Approach | View Here |
October 08, 2018 | 35 | Red-Chilli-Futures-Contracts | View Here |
October 09, 2018 | 36 | Restriction-on-Discretionary-Trading | View Here |
October 11, 2018 | 37 | Training-on-Anti-Money-Laundering-and-Countering-Financing-of-Terrorism-AML-CFT | View Here |
October 22, 2018 | 38 | Information-and-Details-relating-to-Anti-Money-Laundering-and-Countering-Financing-of-Terrorism-Risk-Based-Approach | View Here |
October 24, 2018 | 39 | Renewal-of-Deemed-Futures-Broker-Licenses-expiring-on-November-14-2018 | View Here |
October 26, 2018 | 40 | Information-and-Details-relating-to-Anti-Money-Laundering-and-Countering-Financing-of-Terrorism-Risk-Based-Approach | View Here |
41 | Mock-trading-Session | View Here | |
November 01, 2018 | 42 | PMEX-Revised-Market-Timing | View Here |
November 08, 2018 | 43 | Information-and-Details-relating-to-Anti-Money-Laundering-and-Countering-Financing-of-Terrorism-Risk-Based-Approach | View Here |
44 | SECP AML CFT Proliferation Financing Guidelines | View Here | |
45 | Annexure-1-Risk-based-approach-with-suggested-examples-for-securities | View Here | |
46 | Annex_2_SECP_AML_CFT_Compliance_Assessment_Checklist | View Here | |
November 15, 2018 | 47 | Major-Update-of-MetaTrader-5 | View Here |
November 16, 2018 | 48 | Listing-of-New-Futures-Contracts | View Here |
November 19, 2018 | 49 | -Market-Timings-During-Eid-Milad-un-Nabi-Holiday | View Here |
50 | Early-Market-Closure | View Here | |
