SGF and IPF
SGF | 2024* | 2023 |
---|---|---|
Balance as on July 01 | 595,604,720 | 367,977,590 |
Contribution during the year | 230,218,166 | 160,279,663 |
Net surplus for the year | 139,980,936 | 67,347,467 |
Utilization | - | - |
Balance as at June 30 | 965,803,822 | 595,604,720 |
IPF | ||
Balance as on July 01 | 53,429,896 | 41,596,640 |
Contribution for the year | 5,360,307 | 3,841,562 |
Net surplus for the year | 12,662,511 | 7,991,694 |
Utilization | - | - |
Balance as at June 30 | 71,452,714 | 53,429,896 |
*Please note that the figures pertaining to 2024 are unaudited, and are subject to audit adjustments, if any. |